ABBOTT EMPLOYEE PAC (AEPAC) | ABBOTT PARK | IL | 60064 | 12/26/2013 | $5,000 | ||
ACE GROUP HOLDINGS, INC. POLITICAL ACTION COMMITTE | PHILADELPHIA | PA | 19106 | 09/30/2013 | $2,000 | ||
ACTBLUE | NOTE: ABOVE CONTRIBUTION EARMARKED THROUGH THIS ORGANIZATION. | CAMBRIDGE | MA | 02238 | 07/01/2013 | $5,000 | X |
AEROJET & GENCORP PAC | SACRAMENTO | CA | 95813 | 09/30/2013 | $2,500 | ||
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE (AIAPAC) | ARLINGTON | VA | 22209 | 03/07/2013 | $2,000 | ||
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE (AIAPAC) | ARLINGTON | VA | 22209 | 03/07/2013 | $2,000 | ||
AFSCME PAC | WASHINGTON | DC | 20036 | 03/28/2013 | $1,000 | ||
AFSCME PAC | WASHINGTON | DC | 20036 | 08/21/2013 | $1,000 | ||
ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE | SEATTLE | WA | 98188 | 06/10/2013 | $1,500 | ||
ALION SCIENCE AND TECHNOLOGY CORPORATION PAC | MCLEAN | VA | 22102 | 03/08/2013 | $1,000 | ||
ALLEGHENY TECHNOLOGIES INCORPORATED POLITICAL ACTION COMMITTEE (AT-PAC) | PITTSBURGH | PA | 15222 | 06/03/2013 | $2,000 | ||
ALLEGHENY TECHNOLOGIES INCORPORATED POLITICAL ACTION COMMITTEE (AT-PAC) | PITTSBURGH | PA | 15222 | 03/07/2014 | $1,000 | ||
ALLIANT TECHSYSTEMS INC. EMPLOYEE CITIZENSHIP FUND | ROSSLYN | VA | 22209 | 03/28/2014 | $2,500 | ||
ALLIANT TECHSYSTEMS INC. EMPLOYEE CITIZENSHIP FUND | ROSSLYN | VA | 22209 | 09/30/2013 | $1,000 | ||
ALLIANT TECHSYSTEMS INC. EMPLOYEE CITIZENSHIP FUND | ROSSLYN | VA | 22209 | 03/28/2013 | $1,000 | ||
ALLIANT TECHSYSTEMS INC. EMPLOYEE CITIZENSHIP FUND | ROSSLYN | VA | 22209 | 06/03/2013 | $2,500 | ||
AMAZON CORPORATE LLC SEPARATE SEGREGATED FUND (AMA | WASHINGTON | DC | 20001 | 12/26/2013 | $1,000 | ||
AMAZON CORPORATE LLC SEPARATE SEGREGATED FUND (AMA | WASHINGTON | DC | 20001 | 05/17/2013 | $2,500 | ||
AMERICAN APPAREL AND FOOTWEAR ASSOCIATION PAC | ARLINGTON | VA | 22209 | 08/13/2013 | $2,000 | ||
AMERICAN ASSN FOR JUSTICE | WASHINGTON | DC | 20001 | 03/28/2014 | $2,000 | ||
AMERICAN ASSN FOR JUSTICE | WASHINGTON | DC | 20001 | 11/06/2013 | $1,000 | ||
AMERICAN ASSN FOR JUSTICE | WASHINGTON | DC | 20001 | 03/28/2013 | $1,000 | ||
AMERICAN BANKERS ASSOCIATION BANKPAC | WASHINGTON | DC | 20036 | 06/10/2013 | $1,000 | ||
AMERICAN COUNCIL OF ENGINEERING COMPANIES PAC | WASHINGTON | DC | 20005 | 12/26/2013 | $2,500 | ||
AMERICAN DENTAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20005 | 05/31/2013 | $2,000 | ||
AMERICAN FEDERATION OF GOVERNMENT EMPLOYEES' PAC | WASHINGTON | DC | 20001 | 03/25/2013 | $1,500 | ||
AMERICAN FEDERATION OF GOVERNMENT EMPLOYEES' PAC | WASHINGTON | DC | 20001 | 06/27/2013 | $1,500 | ||
AMERICAN FEDERATION OF TEACHERS COMMITTEE ON POLITICAL EDUCATION | WASHINGTON | DC | 20001 | 09/04/2013 | $1,000 | ||
AMERICAN HOSPITAL ASSOC PAC | WASHINGTON | DC | 20004 | 04/29/2013 | $1,000 | ||
AMERICAN SHIPPING AND LOGISTICS GROUP FREEDOM PAC/ASL FREEDOM PAC | PARK RIDGE | NJ | 07656 | 03/07/2014 | $1,000 | ||
AMGEN INC POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20005 | 09/30/2013 | $2,500 | ||
AMO VOLUNTARY POLITICAL ACTION FUND | DANIA BEACH | FL | 33004 | 03/28/2013 | $2,500 | ||
AMO VOLUNTARY POLITICAL ACTION FUND | DANIA BEACH | FL | 33004 | 06/12/2013 | $2,500 | ||
AREVA INC. PAC | WASHINGTON | DC | 20004 | 03/07/2014 | $1,000 | ||
AREVA INC. PAC | BETHESDA | MD | 20814 | 04/28/2013 | $1,000 | ||
ASSOCIATED GENERAL CONTRACTORS PAC | ARLINGTON | VA | 22201 | 12/30/2013 | $1,500 | ||
AT&T PAC | DALLAS | TX | 75202 | 05/17/2013 | $1,000 | ||
AT&T PAC | DALLAS | TX | 75202 | 11/06/2013 | $2,500 | ||
AT&T PAC | DALLAS | TX | 75202 | 12/19/2013 | $1,500 | ||
AZ PAC | WILMINGTON | DE | 19850 | 11/22/2013 | $2,000 | ||
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22209 | 03/24/2014 | $5,000 | ||
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22209 | 03/28/2013 | $2,500 | ||
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22209 | 03/07/2013 | $2,500 | ||
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22209 | 12/26/2013 | $2,500 | ||
BALL CORPORATION POLITICAL ACTION COMMITTEE | BROOMFIELD | CO | 80021 | 03/07/2013 | $1,000 | ||
BALL CORPORATION POLITICAL ACTION COMMITTEE | BROOMFIELD | CO | 80021 | 03/28/2014 | $1,000 | ||
BAYPAC | PITTSBURGH | PA | 15205 | 09/30/2013 | $1,000 | ||
BECHTEL PAC | SAN FRANCISCO | CA | 94105 | 05/17/2013 | $1,000 | ||
BECHTEL PAC | SAN FRANCISCO | CA | 94105 | 03/07/2014 | $1,000 | ||
BECHTEL PAC | SAN FRANCISCO | CA | 94105 | 11/06/2013 | $2,500 | ||
BECHTEL PAC | SAN FRANCISCO | CA | 94105 | 03/07/2014 | $1,500 | ||
BINGHAM MCCUTCHEN LLP PAC | WASHINGTON | DC | 20006 | 11/06/2013 | $1,000 | ||
BLANK ROME PAC | WASHINGTON | DC | 20037 | 04/25/2013 | $1,000 | ||
BNSF RAILPAC | FORT WORTH | TX | 76161 | 03/07/2014 | $1,500 | ||
BOEING COMPANY POLITICAL ACTION COMMITTEE (BPAC) | ARLINGTON | VA | 22209 | 09/25/2013 | $1,000 | ||
BOEING COMPANY POLITICAL ACTION COMMITTEE (BPAC) | ARLINGTON | VA | 22209 | 08/07/2013 | $2,500 | ||
BOEING COMPANY POLITICAL ACTION COMMITTEE (BPAC) | ARLINGTON | VA | 22209 | 05/23/2013 | $2,500 | ||
BOEING COMPANY POLITICAL ACTION COMMITTEE (BPAC) | ARLINGTON | VA | 22209 | 07/31/2013 | $2,500 | ||
BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE | DENVER | CO | 80202 | 03/07/2014 | $1,000 | ||
BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE | DENVER | CO | 80202 | 06/03/2013 | $1,000 | ||
CAMBIA HEALTH SOLUTIONS PAC | PORTLAND | OR | 97207 | 10/21/2013 | $1,500 | ||
CH2M HILL COMPANIES LTD PAC | ENGLEWOOD | CO | 80112 | 03/28/2014 | $1,000 | ||
COBHAM HOLDINGS INC PAC | ARLINGTON | VA | 22202 | 03/28/2014 | $2,500 | ||
COBHAM HOLDINGS INC PAC | ARLINGTON | VA | 22202 | 04/25/2013 | $2,000 | ||
COMCAST CORPORATION POLITICAL ACTION COMMITTEE | PHILADELPHIA | PA | 19103 | 03/07/2013 | $1,000 | ||
COMCAST CORPORATION POLITICAL ACTION COMMITTEE | PHILADELPHIA | PA | 19103 | 06/03/2013 | $1,000 | ||
COMMITTEE ON LETTER CARRIERS POLITICAL EDUCATION | WASHINGTON | DC | 20001 | 03/28/2013 | $2,000 | ||
COMMITTEE ON LETTER CARRIERS POLITICAL EDUCATION | WASHINGTON | DC | 20001 | 02/07/2014 | $2,000 | ||
COMPUTER SCIENCES CORPORATION PAC | FALLS CHURCH | VA | 22042 | 06/03/2013 | $2,000 | ||
CONSUMER FIREWORKS SAFETY ASSCN PAC | LAKE FOREST PARK | WA | 98155 | 06/10/2013 | $500 | ||
CRAY INC EMPLOYEE POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22202 | 03/07/2014 | $1,000 | ||
CRAY INC EMPLOYEE POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22202 | 03/28/2013 | $1,000 | ||
CRAY INC EMPLOYEE POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22202 | 03/07/2014 | $1,600 | ||
CRAY INC EMPLOYEE POLITICAL ACTION COMMITTEE | ARLINGTON | VA | 22202 | 03/07/2014 | $900 | ||
CREDIT UNION LEGISLATIVE ACTION COUNCIL OF CUNA | WASHINGTON | DC | 20004 | 05/23/2013 | $2,500 | ||
CWA COPE | WASHINGTON | DC | 20001 | 06/17/2013 | $1,000 | ||
DAVIS WRIGHT POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20006 | 08/18/2013 | $1,000 | ||
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL | MCLEAN | VA | 22102 | 09/16/2013 | $1,000 | ||
DELOITTE AND TOUCHE LLP FEDERAL PAC | WASHINGTON | DC | 20044 | 04/25/2013 | $2,500 | ||
DELOITTE AND TOUCHE LLP FEDERAL PAC | WASHINGTON | DC | 20044 | 09/26/2013 | $2,500 | ||
DIGITALGLOBE PAC INC. (DG-PAC) | LONGMONT | CO | 80503 | 03/22/2013 | $1,000 | ||
DLA PIPER LLP (US) POLITICAL ACTION COMMITTEE (DLA PIPER PAC) | WASHINGTON | DC | 20004 | 08/13/2013 | $3,500 | ||
DRESSER INDUSTRIES POLITICAL ACTION COMMITTEE (DIPAC) | FALLS CHURCH | VA | 22042 | 05/23/2013 | $2,500 | ||
DRESSER INDUSTRIES POLITICAL ACTION COMMITTEE (DIPAC) | MCLEAN | VA | 22102 | 03/28/2014 | $2,500 | ||
DRS TECHNOLOGIES INC. GOOD GOVERNMENT FUND | ARLINGTON | VA | 22202 | 03/28/2014 | $2,500 | ||
DRS TECHNOLOGIES INC. GOOD GOVERNMENT FUND | ARLINGTON | VA | 22202 | 05/17/2013 | $2,500 | ||
EMC CORPORATION POLITICAL ACTION COMMITTEE | HOPKINTON | MA | 01748 | 07/12/2013 | $2,500 | ||
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | FALLS CHURCH | VA | 22042 | 09/30/2013 | $2,500 | ||
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | LOS ANGELES | CA | 90010 | 03/07/2013 | $2,500 | ||
ENGINEERS POLITICAL EDUCATION COMMITTEE | WASHINGTON | DC | 20036 | 10/30/2013 | $2,500 | ||
EXPEDIA INC POLITICAL ACTION COMMITTEE | BELLEVUE | WA | 98004 | 06/10/2013 | $2,500 | ||
FLIR SYSTEMS, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (FLIRPAC) | WILSONVILLE | OR | 97070 | 11/06/2013 | $1,000 | ||
FLUOR CORP PAC | IRVING | TX | 75039 | 02/21/2014 | $1,000 | ||
FRIENDS OF BUD CRAMER | HUNTSVILLE | AL | 35804 | 03/07/2013 | $1,000 | ||
GENERAL ATOMICS PAC | SAN DIEGO | CA | 92186 | 04/25/2013 | $2,500 | ||
GENERAL ATOMICS PAC | SAN DIEGO | CA | 92186 | 03/28/2014 | $2,500 | ||
GENERAL ATOMICS PAC | SAN DIEGO | CA | 92186 | 06/03/2013 | $2,500 | ||
GENERAL DYNAMICS VOLUNTARY POLITICAL CONTRIBUTION | FALLS CHURCH | VA | 22042 | 08/13/2013 | $2,500 | ||
GENERAL DYNAMICS VOLUNTARY POLITICAL CONTRIBUTION | FALLS CHURCH | VA | 22042 | 03/07/2013 | $2,500 | ||
GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTE | WASHINGTON | DC | 20004 | 12/26/2013 | $2,000 | ||
GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTE | WASHINGTON | DC | 20004 | 09/26/2013 | $2,000 | ||
GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTE | WASHINGTON | DC | 20004 | 03/07/2013 | $1,000 | ||
HARRIS CORPORATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20024 | 08/15/2013 | $1,000 | ||
HARRIS CORPORATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20024 | 03/28/2013 | $5,000 | ||
HARRIS CORPORATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20024 | 09/26/2013 | $1,000 | ||
HDR, INC. POLITICAL ACTION COMMITTEE (HDR PAC) | OMAHA | NE | 66114 | 09/24/2013 | $1,000 | ||
HEXCEL CORPORATION POLITICAL ACTION COMMITTEE | STAMFORD | CT | 06901 | 03/07/2014 | $1,000 | ||
HNTB HOLDINGS LTD. PAC | KANSAS CITY | MO | 64105 | 06/10/2013 | $350 | ||
HOGAN LOVELLS POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20004 | 03/07/2014 | $1,000 | ||
HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOV'T | WASHINGTON | DC | 20006 | 12/02/2013 | $1,000 | ||
HONEYWELL INTERNATIONAL PAC | WASHINGTON | DC | 20001 | 05/02/2013 | $2,500 | ||
HONEYWELL INTERNATIONAL PAC | WASHINGTON | DC | 20001 | 08/07/2013 | $2,500 | ||
HONEYWELL INTERNATIONAL PAC | WASHINGTON | DC | 20001 | 03/14/2014 | $1,000 | ||
HUNTINGTON INGALLS INDUSTRIES POLITICAL ACTION COMMITTE (SHIPPAC) | WASHINGTON | DC | 20003 | 03/07/2013 | $2,500 | ||
HUNTINGTON INGALLS INDUSTRIES POLITICAL ACTION COMMITTE (SHIPPAC) | WASHINGTON | DC | 20003 | 06/26/2013 | $5,000 | ||
HUNTINGTON INGALLS INDUSTRIES POLITICAL ACTION COMMITTE (SHIPPAC) | WASHINGTON | DC | 20003 | 03/28/2013 | $1,000 | ||
HUNTINGTON INGALLS INDUSTRIES POLITICAL ACTION COMMITTE (SHIPPAC) | WASHINGTON | DC | 20003 | 05/17/2013 | $1,500 | ||
INTEL CORPORATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20006 | 08/13/2013 | $2,500 | ||
INTELSAT CORPORATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20008 | 03/07/2013 | $1,000 | ||
INTELSAT CORPORATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20008 | 04/25/2013 | $2,500 | ||
INTERNATIONAL UNION OF OPERATING ENGINEERS | WASHINGTON | DC | 20036 | 06/25/2013 | $5,000 | ||
INTERNATIONAL UNION PAINTERS & ALLIED TRADES | HANOVER | MD | 21076 | 03/27/2013 | $5,000 | ||
INTERNATIONAL UNION PAINTERS & ALLIED TRADES PAC | HANOVER | MD | 21076 | 11/22/2013 | $5,000 | ||
IP PAC | WASHINGTON | DC | 20004 | 03/07/2014 | $1,000 | ||
IRONWORKERS POLITICAL ACTION LEAGUE | WASHINGTON | DC | 20006 | 08/21/2013 | $1,000 | ||
ITT CORPORATION PAC | MCLEAN | VA | 22102 | 09/30/2013 | $1,000 | ||
ITT CORPORATION PAC | MCLEAN | VA | 22102 | 03/07/2013 | $1,000 | ||
JSTREETPAC | WASHINGTON | DC | 20033 | 03/31/2014 | $2,000 | ||
JSTREETPAC | WASHINGTON | DC | 20033 | 12/30/2013 | $1,000 | ||
K&L GATES LLP PAC | WASHINGTON | DC | 20006 | 04/29/2013 | $2,000 | ||
K&L GATES LLP PAC | WASHINGTON | DC | 20006 | 03/07/2014 | $2,500 | ||
KALISPEL TRIBAL ECONOMIC AUTHORITY | AIRWAY HEIGHTS | WA | 99001 | 10/23/2013 | $2,600 | ||
L BRANDS, INC./LIMITED BRANDS POLITICAL ACTION COMMITTEE (LIMITED BRANDS PAC) | COLUMBUS | OH | 43230 | 08/13/2013 | $1,000 | ||
LABORERS' POLITICAL LEAGUE-LABORERS' INTERNATIONAL | WASHINGTON | DC | 20006 | 08/18/2013 | $2,500 | ||
LEIDOS INC POLITICAL ACTION COMMITTEE | OAK RIDGE | TN | 37830 | 03/28/2014 | $2,500 | ||
LIBERTY MUTUAL INSURANCE COMPANY - PAC | BOSTON | MA | 02117 | 06/10/2013 | $2,500 | ||
LIFE TECHNOLOGIES CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20001 | 07/26/2013 | $1,000 | ||
LOCKHEED MARTIN EMPLOYEES PAC | ARLINGTON | VA | 22202 | 03/28/2013 | $1,000 | ||
LOCKHEED MARTIN EMPLOYEES PAC | ARLINGTON | VA | 22202 | 12/03/2013 | $2,000 | ||
LOCKHEED MARTIN EMPLOYEES PAC | ARLINGTON | VA | 22202 | 10/08/2013 | $1,000 | ||
LOCKHEED MARTIN EMPLOYEES PAC | ARLINGTON | VA | 22202 | 06/25/2013 | $1,000 | ||
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L AS | UPPER MARLBORO | MD | 20772 | 03/28/2013 | $5,000 | ||
MCKESSON CORPORATION EMPLOYEE POLITICAL FUND | SAN FRANCISCO | CA | 94104 | 06/04/2013 | $2,500 | ||
MCKESSON CORPORATION EMPLOYEE POLITICAL FUND | SAN FRANCISCO | CA | 94104 | 03/07/2014 | $2,500 | ||
MCKESSON CORPORATION EMPLOYEE POLITICAL FUND | SAN FRANCISCO | CA | 94104 | 03/07/2014 | $2,500 | ||
MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE | REDMOND | WA | 98073 | 05/31/2013 | $2,500 | ||
MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE | REDMOND | WA | 98073 | 05/31/2013 | $2,500 | ||
MOTOROLA CIVIC ACTION CAMPAIGN FUND | WASHINGTON | DC | 20004 | 08/13/2013 | $2,500 | ||
MUCKLESHOOT INDIAN TRIBE | AUBURN | WA | 98092 | 09/18/2013 | $2,600 | ||
NAA PAC | ARLINGTON | VA | 22203 | 12/20/2013 | $2,500 | ||
NATIONAL AIR TRAFFIC CONTROLLERS ASSOC PAC | WASHINGTON | DC | 20036 | 08/18/2013 | $1,000 | ||
NATIONAL BEER WHOLESALER'S PAC | ALEXANDRIA | VA | 22314 | 09/04/2013 | $5,000 | ||
NDC PAC | WASHINGTON | DC | 20005 | 03/28/2014 | $5,000 | ||
NDC PAC | WASHINGTON | DC | 20005 | 06/03/2013 | $5,000 | ||
OCEPAC | OSHKOSH | WI | 54903 | 04/25/2013 | $2,500 | ||
OCEPAC | OSHKOSH | WI | 54903 | 11/06/2013 | $2,500 | ||
OCEPAC | OSHKOSH | WI | 54903 | 03/28/2014 | $2,500 | ||
PARSONS BRINCKERHOFF GROUP INC. PAC | WASHINGTON | DC | 20005 | 06/10/2013 | $500 | ||
PEOPLE PAC (PACCAR INC EMPLOYEES ORGANIZED FOR POL | BELLEVUE | WA | 98009 | 06/17/2013 | $1,000 | ||
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | WASHINGTON | DC | 20002 | 03/22/2013 | $5,000 | ||
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | WASHINGTON | DC | 20002 | 03/22/2013 | $1,000 | ||
PREMERA PAC | MOUNTLAKE TERRACE | WA | 98043 | 03/22/2013 | $2,000 | ||
PREMERA PAC | MOUNTLAKE TERRACE | WA | 98043 | 11/15/2013 | $1,000 | ||
PREMERA PAC | MOUNTLAKE TERRACE | WA | 98043 | 11/15/2013 | $1,000 | ||
PROCTER & GAMBLE COMPANY GOOD GOVERNMENT COMMITTEE | CINCINNATI | OH | 45202 | 08/13/2013 | $1,000 | ||
PROFESSIONAL SERVICES COUNCIL POLITICAL ACTION COM | ARLINGTON | VA | 22203 | 07/12/2013 | $2,500 | ||
PUGET SOUND ENERGY INC GOOD GOVERNMENT COMMITTEE | BELLEVUE | WA | 98009 | 10/21/2013 | $500 | ||
PUGET SOUND ENERGY INC GOOD GOVERNMENT COMMITTEE | * IN-KIND: SPORTING EVENT TICKETS | BELLEVUE | WA | 98009 | 07/12/2013 | $2,975 | |
RAYTHEON PAC | ARLINGTON | VA | 22209 | 03/28/2013 | $2,500 | ||
RAYTHEON PAC | ARLINGTON | VA | 22209 | 08/15/2013 | $2,500 | ||
REALTORS POLITICAL ACTION COMMITTEE | CHICAGO | IL | 60611 | 06/10/2013 | $1,000 | ||
REALTORS POLITICAL ACTION COMMITTEE | CHICAGO | IL | 60611 | 03/25/2014 | $1,000 | ||
REGENCE BLUEPAC | PORTLAND | OR | 97207 | 04/29/2013 | $500 | ||
ROCKWELL COLLINS INC. GOOD GOVERNMENT CMTE | ARLINGTON | VA | 22209 | 03/28/2013 | $500 | ||
ROCKWELL COLLINS INC. GOOD GOVERNMENT CMTE | ARLINGTON | VA | 22209 | 05/17/2013 | $1,000 | ||
ROLLS-ROYCE NORTH AMERICA PAC | RESTON | VA | 20190 | 03/28/2014 | $2,500 | ||
ROLLS-ROYCE NORTH AMERICA PAC | RESTON | VA | 20190 | 06/03/2013 | $2,500 | ||
RTI INTERNATIONAL METALS INC PAC | CORAOPOLIS | PA | 15108 | 06/03/2013 | $2,000 | ||
RTI INTERNATIONAL METALS INC PAC | CORAOPOLIS | PA | 15108 | 03/07/2014 | $1,000 | ||
RUSSELL INVESTMENT GROUP FEDERAL PAC | SEATTLE | WA | 98101 | 06/25/2013 | $1,500 | ||
RUSSELL INVESTMENT GROUP FEDERAL PAC | SEATTLE | WA | 98101 | 10/21/2013 | $1,000 | ||
SAIC VOLUNTARY PAC | MCLEAN | VA | 22102 | 03/25/2014 | $2,500 | ||
SAIC VOLUNTARY PAC | MCLEAN | VA | 22102 | 03/28/2013 | $5,000 | ||
SAIC VOLUNTARY PAC | MCLEAN | VA | 22102 | 08/13/2013 | $2,500 | ||
SALTCHUK RESOURCES INC PAC | FEDERAL WAY | WA | 98001 | 03/07/2013 | $5,000 | ||
SEIU C.O.P.E. | * EARMARKED CONTRIBUTION: SEE BELOW | WASHINGTON | DC | 20036 | 07/01/2013 | $5,000 | |
SIMPSON INVESTMENT COMPANY POLITICAL ACTION COMMIT | TACOMA | WA | 98421 | 09/24/2013 | $1,000 | ||
SPACE EXPLORATION TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20005 | 04/25/2013 | $1,500 | ||
SSA MARINE GOOD GOVERNMENT FUND | SEATTLE | WA | 98134 | 02/21/2014 | $1,000 | ||
SSA MARINE GOOD GOVERNMENT FUND | SEATTLE | WA | 98134 | 05/17/2013 | $5,000 | ||
STANDARD AERO (SAN ANTONIO) INC POLITICAL ACTION COMMITTEE | TEMPE | AZ | 85281 | 06/28/2013 | $2,000 | ||
STOEL RIVES POLITICAL ACTION COMMITTEE | PORTLAND | OR | 97204 | 04/29/2013 | $2,000 | ||
SUQUAMISH INDIAN TRIBE | SUQUAMISH | WA | 98392 | 09/18/2013 | $2,600 | ||
T-MOBILE PAC | WASHINGTON | DC | 20004 | 06/12/2013 | $5,000 | ||
TEXTRON INC. POLITICAL ACTION COMMITTEE | PROVIDENCE | RI | 02903 | 03/27/2014 | $2,500 | ||
TEXTRON INC. POLITICAL ACTION COMMITTEE | PROVIDENCE | RI | 02903 | 05/10/2013 | $2,500 | ||
THE BABCOCK & WILCOX COMPANY POLITICAL ACTION COMMITTEE (B&W PAC) | LYNCHBURG | VA | 24504 | 05/17/2013 | $1,000 | ||
THE BABCOCK & WILCOX COMPANY POLITICAL ACTION COMMITTEE (B&W PAC) | LYNCHBURG | VA | 24504 | 03/07/2014 | $1,000 | ||
THE CHICKASAW NATION | ADA | OK | 74820 | 03/28/2014 | $1,000 | ||
TRUEBLUE INC PAC | TACOMA | WA | 98401 | 01/22/2014 | $1,000 | ||
TRUEBLUE INC PAC | TACOMA | WA | 98401 | 06/10/2013 | $2,500 | ||
TRUEBLUE INC PAC | TACOMA | WA | 98401 | 09/25/2013 | $500 | ||
TURKISH COALITION MIDWEST PAC AKA TC-MIDWEST-PAC | INDIANAPOLIS | IN | 46206 | 12/26/2013 | $1,000 | ||
TURKISH COALITON USA PAC (TC-USA PAC) | WASHINGTON | DC | 20036 | 02/21/2014 | $1,000 | ||
TYCO EMPLOYEES PAC | PRINCETON | NJ | 08540 | 03/25/2014 | $1,000 | ||
UAW V CAP | DETROIT | MI | 48214 | 06/06/2013 | $1,000 | ||
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE | ANNAPOLIS | MD | 21401 | 08/18/2013 | $2,500 | ||
UNITED PARCEL SERVICE OF AMERICA INC PAC | ATLANTA | GA | 30328 | 09/26/2013 | $5,000 | ||
UNITED TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20004 | 03/07/2013 | $1,000 | ||
UNITED TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20004 | 05/17/2013 | $2,500 | ||
UNITED TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20004 | 03/28/2014 | $2,500 | ||
UNITED TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20004 | 12/03/2013 | $500 | ||
UNITED TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20004 | 12/03/2013 | $500 | ||
UNITED TECHNOLOGIES CORPORATION PAC | WASHINGTON | DC | 20004 | 03/07/2013 | $1,000 | ||
USAA EMPLOYEE PAC | SAN ANTONIO | TX | 78288 | 12/26/2013 | $5,000 | ||
VAN NESS FELDMAN PC PAC | WASHINGTON | DC | 20007 | 05/17/2013 | $1,000 | ||
VIGOR PAC | SEATTLE | WA | 98134 | 05/03/2013 | $2,600 | ||
VIGOR PAC | SEATTLE | WA | 98134 | 05/03/2013 | $2,600 | ||
WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMEN | BENTONVILLE | AR | 72716 | 08/13/2013 | $1,000 | ||
WASHINGTON DENTAL SERVICE PAC | SEATTLE | WA | 98115 | 06/10/2013 | $500 | ||
WEXLER & WALKER PUBLIC POLICY ASSOC PAC | WASHINGTON | DC | 20004 | 03/07/2013 | $1,000 | ||
WEYERHAEUSER POLITICAL ACTION COMMITTEE | FEDERAL WAY | WA | 98001 | 05/29/2013 | $2,500 | ||
WEYERHAEUSER POLITICAL ACTION COMMITTEE | FEDERAL WAY | WA | 98001 | 07/26/2013 | $2,500 | ||
WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20005 | 03/28/2014 | $2,500 |
This was copied from the Federal Election Commission
website, and shown here by the implied consent granted from U.S. law: Fair Use
Doctrine in Copyright Law (Title 17, U.S.
Code).
Comments
Post a Comment